Cryptocurrencies
Track prices for Bitcoin, Ethereum and thousands of crypto assets
Updated Just nowData: WealthOrbitAuto-refresh: 60s
Loading…
| # | Name | Price (₹ INR) | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC · layer 1 | ₹77,830 | +8.80% |
| 2 | Ethereum ETH · layer 1 | ₹2,396.29 | +5.40% |
| 3 | Tether USDT · stablecoin | ₹0.999707 | +0.00% |
| 3 | XRP XRP · layer 1 | ₹2.45 | -2.78% |
| 4 | BNB BNB · layer 1 | ₹680 | +2.07% |
| 6 | USD Coin USDC · stablecoin | ₹0.999801 | +0.00% |
| 7 | Solana SOL · layer 1 | ₹91.51 | +4.70% |
| 8 | TRON TRX · layer 1 | ₹0.340154 | +1.90% |
| 9 | Hyperliquid HYPE · other | ₹74.85 | +0.80% |
| 9 | Figure Heloc FIGR_HELOC · other | ₹1.03 | -1.60% |
| 10 | Dogecoin DOGE · meme | ₹0.084463 | +10.10% |
| 10 | Toncoin TON · layer 1 | ₹5.5 | -1.61% |
| 11 | Zcash ZEC · other | ₹660.9 | +15.50% |
| 12 | Avalanche AVAX · layer 1 | ₹35.5 | -1.69% |
| 12 | Rain RAIN · ai | ₹0.014596 | +3.60% |
| 13 | USDS USDS · other | ₹1 | +0.00% |
| 14 | LEO Token LEO · other | ₹9.3 | +0.70% |
| 15 | Dai DAI · stablecoin | ₹1 | -0.02% |
| 15 | Chainlink LINK · infrastructure | ₹11.42 | +7.50% |
| 16 | WhiteBIT Coin WBT · other | ₹72.09 | +14.60% |
| 16 | Polygon MATIC · layer 2 | ₹0.45 | +0.00% |
| 17 | Cardano ADA · layer 1 | ₹0.214465 | +13.50% |
| 18 | Monero XMR · privacy | ₹412.22 | -0.70% |
| 19 | Stellar XLM · infrastructure | ₹0.191909 | +9.70% |
| 19 | NEAR Protocol NEAR · layer 1 | ₹5.2 | +1.17% |
| 20 | Bitcoin Cash BCH · layer 1 | ₹261.71 | +20.20% |
| 22 | Ethena USDe USDE · other | ₹0.999774 | +0.00% |
| 23 | Canton CC · other | ₹0.102975 | -1.50% |
| 24 | USD1 USD1 · other | ₹0.999573 | +0.10% |
| 25 | Litecoin LTC · layer 1 | ₹50.93 | +6.50% |
Page 1 of 332