Cryptocurrencies
Track prices for Bitcoin, Ethereum and thousands of crypto assets
Updated Just nowData: WealthOrbitAuto-refresh: 60s
Loading…
| # | Name | Price (₹ INR) | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC · layer 1 | ₹77,692 | +1.50% |
| 2 | Ethereum ETH · layer 1 | ₹2,340.91 | +2.53% |
| 3 | XRP XRP · layer 1 | ₹2.45 | -2.78% |
| 3 | Tether USDT · stablecoin | ₹0.999876 | -0.00% |
| 4 | BNB BNB · layer 1 | ₹680 | +2.07% |
| 6 | USD Coin USDC · stablecoin | ₹0.999841 | +0.00% |
| 7 | Solana SOL · layer 1 | ₹85.33 | +1.92% |
| 8 | TRON TRX · layer 1 | ₹0.323291 | +0.04% |
| 9 | Figure Heloc FIGR_HELOC · other | ₹1.03 | +0.29% |
| 10 | Dogecoin DOGE · meme | ₹0.109629 | +10.34% |
| 10 | Toncoin TON · layer 1 | ₹5.5 | -1.61% |
| 11 | WhiteBIT Coin WBT · other | ₹55.03 | +1.59% |
| 12 | Avalanche AVAX · layer 1 | ₹35.5 | -1.69% |
| 12 | USDS USDS · other | ₹0.999821 | +0.00% |
| 13 | Hyperliquid HYPE · other | ₹40.59 | +0.75% |
| 14 | LEO Token LEO · other | ₹10.36 | -0.02% |
| 15 | Cardano ADA · layer 1 | ₹0.253014 | +2.76% |
| 15 | Dai DAI · stablecoin | ₹1 | -0.02% |
| 16 | Bitcoin Cash BCH · layer 1 | ₹454.9 | +1.68% |
| 16 | Polygon MATIC · layer 2 | ₹0.45 | +0.00% |
| 17 | Monero XMR · privacy | ₹382.39 | +1.03% |
| 18 | Chainlink LINK · infrastructure | ₹9.39 | +1.65% |
| 19 | NEAR Protocol NEAR · layer 1 | ₹5.2 | +1.17% |
| 19 | Canton CC · other | ₹0.150783 | +1.14% |
| 20 | Zcash ZEC · other | ₹335.07 | -0.33% |
| 21 | Stellar XLM · infrastructure | ₹0.164157 | +0.27% |
| 22 | MemeCore M · meme | ₹3.55 | +1.54% |
| 23 | USD1 USD1 · other | ₹0.999622 | -0.04% |
| 24 | Litecoin LTC · layer 1 | ₹57.39 | +4.08% |
| 27 | Hedera HBAR · layer 1 | ₹0.090658 | +1.97% |
Page 1 of 332