Cryptocurrencies
Track prices for Bitcoin, Ethereum and thousands of crypto assets
Updated Just nowData: WealthOrbitAuto-refresh: 60s
Loading…
| # | Name | Price (₹ INR) | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC · layer 1 | ₹83,642 | +1.46% |
| 2 | Ethereum ETH · layer 1 | ₹2,523.83 | +0.33% |
| 3 | Tether USDT · stablecoin | ₹0.999165 | -0.00% |
| 3 | XRP XRP · layer 1 | ₹2.45 | -2.78% |
| 4 | BNB BNB · layer 1 | ₹680 | +2.07% |
| 6 | USD Coin USDC · stablecoin | ₹0.999809 | +0.01% |
| 7 | Solana SOL · layer 1 | ₹107.92 | -0.52% |
| 8 | TRON TRX · layer 1 | ₹0.327446 | -1.04% |
| 9 | Figure Heloc FIGR_HELOC · other | ₹1.07 | +6.37% |
| 10 | Toncoin TON · layer 1 | ₹5.5 | -1.61% |
| 10 | Zcash ZEC · other | ₹1,203.52 | -4.91% |
| 11 | Hyperliquid HYPE · other | ₹81.75 | -2.75% |
| 12 | Dogecoin DOGE · meme | ₹0.084831 | +0.01% |
| 12 | Avalanche AVAX · layer 1 | ₹35.5 | -1.69% |
| 13 | USDS USDS · other | ₹0.999843 | +0.00% |
| 14 | Chainlink LINK · infrastructure | ₹13.06 | +0.72% |
| 15 | Monero XMR · privacy | ₹531.02 | +0.14% |
| 15 | Dai DAI · stablecoin | ₹1 | -0.02% |
| 16 | WhiteBIT Coin WBT · other | ₹82.12 | +1.11% |
| 16 | Polygon MATIC · layer 2 | ₹0.45 | +0.00% |
| 17 | Cardano ADA · layer 1 | ₹0.237715 | -1.64% |
| 18 | LEO Token LEO · other | ₹8.9 | +0.91% |
| 19 | NEAR Protocol NEAR · layer 1 | ₹5.2 | +1.17% |
| 19 | Rain RAIN · ai | ₹0.010085 | -2.52% |
| 20 | Stellar XLM · infrastructure | ₹0.192886 | -1.69% |
| 22 | Bitcoin Cash BCH · layer 1 | ₹273.35 | -0.65% |
| 24 | Canton CC · other | ₹0.126584 | +3.90% |
| 25 | Litecoin LTC · layer 1 | ₹61.35 | -3.05% |
| 26 | Uniswap UNI · defi | ₹7.61 | +2.75% |
| 27 | Ethena USDe USDE · other | ₹0.999464 | +0.00% |
Page 1 of 332