Fin Nifty Option Chain
Live Fin Nifty option chain with strike-wise OI, PCR, Max Pain, Greeks (Delta, Gamma, Theta, Vega) and sentiment. Updated every 2 minutes.
Updated Just nowData: WealthOrbit / NSEAuto-refresh: 120s
Spot
25,368.45
04-Jun-2026
ATM
25,350
Lot 25
PCR (OI)
0.900
21 strikes
Max Pain
25,350
0.07% from spot
Total CE OI
9.41 L
Calls
Total PE OI
8.47 L
Puts
SentimentNeutralSupport25,350Resistance25,400
| CE Δ | CE Γ | CE IV | CE LTP | Strike | PE LTP | PE IV | PE Γ | PE Δ |
|---|---|---|---|---|---|---|---|---|
| 0.928 | 0.0004 | 14.04 | 558.23 | 24,850 | 39.78 | 15.04 | 0.0004 | -0.086 |
| 0.910 | 0.0004 | 13.85 | 509.22 | 24,900 | 40.77 | 14.85 | 0.0005 | -0.105 |
| 0.889 | 0.0005 | 13.65 | 460.20 | 24,950 | 41.75 | 14.65 | 0.0005 | -0.127 |
| 0.864 | 0.0006 | 13.45 | 411.19 | 25,000 | 42.74 | 14.45 | 0.0006 | -0.153 |
| 0.834 | 0.0007 | 13.26 | 362.17 | 25,050 | 43.72 | 14.26 | 0.0007 | -0.184 |
| 0.799 | 0.0008 | 13.06 | 313.16 | 25,100 | 44.71 | 14.06 | 0.0008 | -0.218 |
| 0.759 | 0.0009 | 12.86 | 264.14 | 25,150 | 45.69 | 13.86 | 0.0009 | -0.257 |
| 0.713 | 0.0010 | 12.66 | 215.13 | 25,200 | 46.68 | 13.66 | 0.0010 | -0.300 |
| 0.663 | 0.0011 | 12.47 | 166.11 | 25,250 | 47.67 | 13.47 | 0.0010 | -0.348 |
| 0.607 | 0.0012 | 12.27 | 117.10 | 25,300 | 48.65 | 13.27 | 0.0011 | -0.400 |
| 0.548 | 0.0012 | 12.07 | 68.09 | 25,350 | 49.64 | 13.07 | 0.0011 | -0.455 |
| 0.486 | 0.0012 | 12.12 | 49.38 | 25,400 | 80.93 | 13.12 | 0.0011 | -0.513 |
| 0.426 | 0.0012 | 12.32 | 48.39 | 25,450 | 129.94 | 13.32 | 0.0011 | -0.568 |
| 0.369 | 0.0011 | 12.52 | 47.41 | 25,500 | 178.96 | 13.52 | 0.0011 | -0.621 |
| 0.317 | 0.0011 | 12.72 | 46.42 | 25,550 | 227.97 | 13.72 | 0.0010 | -0.670 |
| 0.270 | 0.0010 | 12.91 | 45.44 | 25,600 | 276.99 | 13.91 | 0.0009 | -0.715 |
| 0.228 | 0.0009 | 13.11 | 44.45 | 25,650 | 326.00 | 14.11 | 0.0008 | -0.755 |
| 0.191 | 0.0008 | 13.31 | 43.47 | 25,700 | 375.02 | 14.31 | 0.0008 | -0.791 |
| 0.159 | 0.0007 | 13.50 | 42.48 | 25,750 | 424.03 | 14.50 | 0.0007 | -0.824 |
| 0.132 | 0.0006 | 13.70 | 41.49 | 25,800 | 473.05 | 14.70 | 0.0006 | -0.851 |
| 0.108 | 0.0005 | 13.90 | 40.51 | 25,850 | 522.06 | 14.90 | 0.0005 | -0.875 |
Showing 21 strikes for Fin Nifty. Toggle between OI View and Greeks above.
Want stock F&O (RELIANCE, HDFCBANK, TCS & more)?
Upgrade to Pro+FAQs
Fin Nifty Option Chain — Frequently Asked Questions
Everything you need to know about free Fin Nifty F&O data, financial services sector exposure and Greeks trading.
51 commonly asked questions
Fin Nifty (NIFTY Financial Services) is an NSE sectoral index comprising the top 20 financial services companies — banks, NBFCs, insurance companies, housing finance and asset management firms. It's broader than Bank Nifty, which focuses only on banks.